Match information
MHA Winter Season · A1 Men · Round 6
Date & time
Sat 13 Apr 2024 16:15
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Turf
Umpires
Jarred ThomasRiley Head
Match card
Norths A1M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Haiden Mellifont | 1 | ||||
2. Kaleb Mayfield (#1) | |||||
3. Jack Kearines (#2) | 1 | 1 | |||
4. Rory Webb-Smith (#3) | 1 | ||||
5. Tomas Burgess | 1 | ||||
6. Lachlan Davies (#7) | 1 | 1 | |||
7. Sam Riggs (#9) | 1 | ||||
8. Ben Gillham (#10) | |||||
9. Cooper Spencer (#12) | 1 | ||||
10. Benjamin Rennie (#15) | 1 | 1 | |||
11. Nicholas Searle (Goalkeeper) (#99) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
James Russett | |||||
Matthew Davies | |||||
Patrick Seaniger | |||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Andrew Toivanen | 1 | ||||
Cody Dunbar | 1 |
Arsenal A1M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Darryn Dyer (#6) | |||||
2. Drew Wenzel (#8) | 1 | ||||
3. Laren Dyer (#9) | |||||
4. Noah Gauci (#10) | 1 | 2 | |||
5. Josh Hinton (#12) | 1 | ||||
6. Simon Bell (#13) | 1 | 1 | |||
7. Jayden Friese (#16) | |||||
8. Harrison Finn (#18) | 1 | ||||
9. Damien Maloney (#20) | |||||
10. Logan Woods (#50) | |||||
11. Cody Norton (#52) | |||||
12. Robby Whitcher (#53) | |||||
13. Ben Hinton (#62) | 1 | ||||
14. LUKE MCINTYRE (Goalkeeper) (#90) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Cody Norton | 1 | ||||
Darryn Dyer | |||||
James Gibson | 1 | ||||
Joshua Simpson | |||||
Laren Dyer | 1 | ||||
Logan Woods | 1 | ||||
Robby Whitcher | 1 | ||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Other matches between these teams
Round 3
Sat 23 Mar 2024
20:00
Sat 23 Mar 2024
20:00
Umpires
Riley Head; Grant Cole
Round 9
Sat 18 May 2024
18:45
Sat 18 May 2024
18:45
Umpires
Sam Sheedy; Josh Baxter
Round 12
Sat 08 Jun 2024
16:15
Sat 08 Jun 2024
16:15
Umpires
Brendon Hope; Sam Sheedy
Round 15
Sat 13 Jul 2024
18:45
Sat 13 Jul 2024
18:45
Umpires
Josh Baxter
Round 18
Sat 10 Aug 2024
16:15
Sat 10 Aug 2024
16:15
Umpires
Flynn Steindl; Brendon Hope