Match information
MHA Winter Season · A1 Men · Round 7
Date & time
Sat 20 Apr 2024 17:30
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Turf
Umpires
Drew WenzelJarred Thomas
Match card
Brothers A1M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Chris Salisbury | 1 | ||||
2. Darcy Mcallister (#1) | |||||
3. Grant Cole (#1) | 1 | ||||
4. Logan Templeton (Goalkeeper) (#1) | 1 | ||||
5. Luke Fackrell (#1) | 1 | 1 | |||
6. Matthew Miles (#1) | 1 | ||||
7. Riley O'Hanlon (#1) | |||||
8. Samuel Carson (#1) | |||||
9. Rhys Penfold (#2) | |||||
10. Steven Blakey (#3) | |||||
11. Jarred Symons (#4) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Chris Martin | 1 | ||||
Flynn Clarendon | |||||
Flynn Steindl | 1 | ||||
Jared Vassallo | |||||
Joshua Lambert | 1 | ||||
Kiran Walpole | 1 | 1 | |||
Liam Eves | |||||
Matthew Baisden | 1 | ||||
Rhys Penfold | 1 | ||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Norths A1M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Haiden Mellifont | 1 | ||||
2. Kaleb Mayfield (#1) | 1 | 1 | |||
3. Jack Kearines (#2) | |||||
4. Rory Webb-Smith (#3) | 1 | ||||
5. Tomas Burgess | 1 | ||||
6. Lachlan Davies (#7) | 1 | ||||
7. Sam Riggs (#9) | 1 | 1 | |||
8. Ben Gillham (#10) | |||||
9. Cooper Spencer (#12) | 1 | ||||
10. Benjamin Rennie (#15) | |||||
11. Nicholas Searle (Goalkeeper) (#99) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Charlie Murphy | 1 | ||||
Izsak Barbeler | |||||
Lucas Haack | 1 | ||||
Matthew Davies | |||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Andrew Toivanen | 1 |
Other matches between these teams
Round 1
Sat 09 Mar 2024
20:00
Sat 09 Mar 2024
20:00
Umpires
Jarred Thomas; James Gibson
Round 4
Sat 06 Apr 2024
17:30
Sat 06 Apr 2024
17:30
Umpires
James Gibson; Brendon Hope
Round 10
Sat 25 May 2024
16:15
Sat 25 May 2024
16:15
Umpires
Drew Wenzel; Jarred Thomas
Round 13
Sat 15 Jun 2024
16:15
Sat 15 Jun 2024
16:15
Umpires
James Gibson; Josh Baxter
Round 16
Sat 20 Jul 2024
16:15
Sat 20 Jul 2024
16:15
Umpires
Jarred Thomas; Ben Hinton