Match information
MHA Winter Season · A1 Men · Round 7
Date & time
Sat 20 Apr 2024 16:15
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Turf
Umpires
Grant ColeLachlan Davies
Match card
Arsenal A1M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Darryn Dyer (#6) | |||||
2. Drew Wenzel (#8) | 1 | ||||
3. Laren Dyer (#9) | |||||
4. Noah Gauci (#10) | 1 | ||||
5. Josh Hinton (#12) | |||||
6. Simon Bell (#13) | 1 | 1 | |||
7. Jayden Friese (#16) | 1 | ||||
8. Harrison Finn (#18) | 1 | ||||
9. Damien Maloney (#20) | |||||
10. Logan Woods (#50) | |||||
11. Cody Norton (#52) | |||||
12. Robby Whitcher (#53) | |||||
13. Ben Hinton (#62) | 1 | ||||
14. LUKE MCINTYRE (Goalkeeper) (#90) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Damien Maloney | 1 | ||||
Darryn Dyer | 1 | ||||
Isaac Fitzsimon | |||||
Joshua Simpson | |||||
Laren Dyer | 1 | 1 | 1 | 1 | |
Logan Woods | |||||
Robby Whitcher | 1 |
Souths A1M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Bayden King (Goalkeeper) | 1 | ||||
2. Harry Kirkwood (#1) | |||||
3. Josh Baxter (#1) | 1 | 1 | |||
4. Brendon Hope (#2) | |||||
5. Trent Reinke | 1 | ||||
6. Riley Head | 1 | ||||
7. Jarred Thomas | 1 | ||||
8. Brandon King (#9) | 1 | ||||
9. Michael Bartlett (#10) | 1 | 1 | |||
10. Adrian Martin (#13) | 1 | 2 | |||
11. Max Perry (#15) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Connor Spark | |||||
Harrison Gibson | |||||
Jack Harris | |||||
Jack Morgan | 1 | ||||
Mason Beatty | |||||
Matt Goodson | 1 | ||||
Rikki Elder |
Other matches between these teams
Round 1
Sat 09 Mar 2024
17:30
Sat 09 Mar 2024
17:30
Umpires
Lachlan Davies; Grant Cole
Round 4
Sat 06 Apr 2024
20:00
Sat 06 Apr 2024
20:00
Umpires
Sam Sheedy; Benjamin Rennie
Round 10
Sat 25 May 2024
18:45
Sat 25 May 2024
18:45
Umpires
Lachlan Davies; Luke Fackrell
Round 13
Fri 14 Jun 2024
17:45
Fri 14 Jun 2024
17:45
Umpires
Lachlan Davies; Grant Cole
Round 16
Sat 20 Jul 2024
18:45
Sat 20 Jul 2024
18:45
Umpires
Lachlan Davies; Haiden Mellifont