Match information
MHA Winter Season · A2 Men · Round 1
Date & time
Sat 09 Mar 2024 12:30
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 1
Umpires
Courtland PaceJames Miles
Match card
Brothers A2M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Flynn Clarendon | 1 | ||||
2. Flynn Steindl (#1) | 1 | 1 | |||
3. Jared Vassallo (#1) | 1 | ||||
4. Joshua Lambert (#1) | 1 | ||||
5. Kiran Walpole (#1) | 1 | ||||
6. Logan Templeton (#1) | 1 | ||||
7. Luke Webb (Goalkeeper) (#1) | |||||
8. Matthew Baisden (#1) | |||||
9. Sam Sheedy (#1) | 1 | 1 | |||
10. Chris Martin (#2) | |||||
11. Liam Brown (#3) | |||||
12. Duncan Sperling (#4) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Benjamin Martin | |||||
Damian Vassallo | |||||
Liam Eves | |||||
LUKE MCINTYRE | 1 | ||||
Samuel Carson | 1 | ||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Ethan Gerin | 1 | ||||
Jarred Symons | |||||
Luke Fackrell | 1 | 1 | |||
Steven Blakey | 1 |
Norths A2M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Ben Eggleton (Goalkeeper) | 1 | ||||
2. Charlie Murphy | 1 | ||||
3. Matthew Davies (#2) | 1 | ||||
4. Samuel Parrish (#3) | 1 | ||||
5. Chris Devaney (#4) | 1 | ||||
6. Tai Martin (#5) | 1 | ||||
7. Brayden Oliver (#6) | 1 | ||||
8. Brent Coles (#7) | 1 | ||||
9. TOM STEPHENSON (#10) | |||||
10. James Russett (#11) | 1 | 1 | |||
11. Lucas Haack (#13) | |||||
12. Russell Cant (#16) | 1 | ||||
13. Patrick Seaniger (#17) | 1 | ||||
14. Fraser Aprile (#19) | 1 | 1 | |||
15. Damien Richards (#20) | 1 | ||||
16. Andrew Toivanen (#21) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Harry Murphy | |||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Other matches between these teams
Round 4
Sat 06 Apr 2024
11:15
Sat 06 Apr 2024
11:15
Mackay Hockey Association
Field 1
Umpires
Ben Hinton; Aston Paganoni
Round 7
Sat 20 Apr 2024
19:00
Sat 20 Apr 2024
19:00
Mackay Hockey Association
Field 1
Umpires
Damien Maloney; James Miles
Round 10
Sat 25 May 2024
19:00
Sat 25 May 2024
19:00
Umpires
Michael Brady; James Miles
Round 13
Sat 15 Jun 2024
20:15
Sat 15 Jun 2024
20:15
Umpires
James Miles; Courtland Pace
Round 16
Sat 20 Jul 2024
13:45
Sat 20 Jul 2024
13:45
Mackay Hockey Association
Field 1
Umpires
Michael Brady; Aston Paganoni