Match information
MHA Winter Season · A2 Men · Round 2
Date & time
Sat 16 Mar 2024 16:00
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 1
Umpires
Grant ColeMichael Brady
Match card
Souths A2M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Connor Gould (Goalkeeper) | 1 | ||||
2. Harrison Gibson (#17) | 1 | ||||
3. Rikki Elder (#18) | 1 | ||||
4. Jack Morgan (#19) | 1 | ||||
5. Aston Paganoni (#20) | 1 | ||||
6. Jack Harris (#22) | 1 | ||||
7. Matt Goodson (#23) | 1 | ||||
8. Connor Quartly (#24) | |||||
9. Connor Spark (#25) | 1 | ||||
10. Mason Beatty (#26) | 1 | ||||
11. Jamie Sanders (#27) | 1 | ||||
12. James Miles (#28) | 1 | ||||
13. Thomas Seaniger (#29) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Braeden Sturdy | |||||
Isaac Quartly | |||||
Mitchell Hope | |||||
Robert McLean | 1 | ||||
Wade Blanchfield |
Norths A2M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Ben Eggleton (Goalkeeper) | 1 | ||||
2. Charlie Murphy | 1 | 1 | |||
3. Matthew Davies (#2) | |||||
4. Samuel Parrish (#3) | 1 | ||||
5. Chris Devaney (#4) | 1 | ||||
6. Tai Martin (#5) | 1 | ||||
7. Brayden Oliver (#6) | 1 | ||||
8. Brent Coles (#7) | |||||
9. TOM STEPHENSON (#10) | |||||
10. James Russett (#11) | 1 | ||||
11. Lucas Haack (#13) | |||||
12. Russell Cant (#16) | 1 | ||||
13. Patrick Seaniger (#17) | 1 | ||||
14. Fraser Aprile (#19) | 1 | ||||
15. Damien Richards (#20) | 1 | ||||
16. Andrew Toivanen (#21) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Matthew Murphy | 1 | ||||
Peter Perna | |||||
Other matches between these teams
Round 5
Sat 13 Apr 2024
12:30
Sat 13 Apr 2024
12:30
Umpires
Grant Cole; Courtland Pace
Round 8
Sat 11 May 2024
13:45
Sat 11 May 2024
13:45
Umpires
Ben Hinton; Grant Cole
Round 11
Fri 31 May 2024
20:15
Fri 31 May 2024
20:15
Umpires
Ben Hinton; Flynn Steindl
Round 14
Sat 06 Jul 2024
20:00
Sat 06 Jul 2024
20:00
Umpires
Ben Hinton; Sam Sheedy
Round 17
Sat 27 Jul 2024
13:45
Sat 27 Jul 2024
13:45
Umpires
Sam Sheedy; Courtland Pace