Match information
MHA Winter Season · A3 Men · Round 5
Date & time
Sat 06 Apr 2024 15:00
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 3
Umpires
Damien KingMARK KING
Match card
Souths A3M Gold
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Mitchell Goodson (Goalkeeper) | |||||
2. Sam McLean (#31) | 1 | ||||
3. Bayley Miles (#33) | 1 | ||||
4. Nash Paganoni (#34) | |||||
5. Braeden Sturdy (#35) | 1 | ||||
6. Isaac Quartly (#36) | |||||
7. Mitchell Hope (#37) | 1 | ||||
8. Brody Morgan (#38) | 1 | ||||
9. Mitchell Harris (#39) | 1 | ||||
10. Tristan Harris (#40) | 1 | 1 | |||
11. Michael Harris (#41) | |||||
12. Peter Paganoni (#42) | 1 | ||||
13. Matthew Harris (#43) | 1 | 1 | |||
14. Robert McLean (#44) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Murray Macgroarty | 1 | ||||
Arsenal A3M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Nathan Peever (#27) | 1 | ||||
2. Denver Shepherd (#29) | 1 | ||||
3. Andrew Vincent (#38) | |||||
4. Andrew Elliott (#39) | 1 | ||||
5. Callum Rebetzke (#39) | |||||
6. Shaun Smyth (#49) | 1 | 1 | |||
7. Michael Elliott (#55) | 1 | 1 | |||
8. James Gibson (#56) | |||||
9. Ashley Lovi (#57) | 1 | ||||
10. David Hingst (#59) | 1 | ||||
11. Nathan Fahl (#67) | 1 | ||||
12. Aaron Peever (Goalkeeper) (#90) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Andrew Hobbs | |||||
David Serginson | 1 | ||||
Hunter Shepherd | |||||
Robert Kidd | 1 |
Other matches between these teams
Round 10
Sat 25 May 2024
11:15
Sat 25 May 2024
11:15
Umpires
Samuel Carson; Tanya Vaughan
Round 15
Sat 06 Jul 2024
12:30
Sat 06 Jul 2024
12:30
Mackay Hockey Association
Field 1
Umpires
Samuel Parrish; Grant Cole
Round 20
Sat 10 Aug 2024
13:45
Sat 10 Aug 2024
13:45
Umpires
Grant Cole; Kiran Walpole