Match information
MHA Winter Season · A3 Men · Round 10
Date & time
Sat 25 May 2024 13:45
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 2
Umpires
Jahi FahlNathan Peever
Match card
Souths A3M Blue
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Alex Eggleton (Goalkeeper) | |||||
2. Andrew Wotherspoon (#1) | 1 | ||||
3. Damien King (#1) | 1 | ||||
4. MARK KING (#1) | |||||
5. Max Costello (#1) | |||||
6. Murray Macgroarty (#1) | |||||
7. Anthony Quartly (#50) | 1 | ||||
8. Ryan Haber (#52) | 1 | ||||
9. Wade Blanchfield (#54) | |||||
10. Daniel Spark (#56) | 1 | ||||
11. Andrew Kirkwood (#57) | 1 | ||||
12. Kris Arnold (#58) | 1 | ||||
13. Adam Fackrell (#59) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Connor Spark | 1 | ||||
Jason Mckell | |||||
John Gould | 1 | 1 | |||
Scott Macgroarty | 1 | ||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Shane Sturdy | 1 |
Brothers A3M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Benjamin Martin | 1 | ||||
2. Damian Vassallo (#1) | 1 | ||||
3. Dean Fitzpatrick (#1) | |||||
4. Duncan Sperling (#1) | |||||
5. Greig Bowes (#1) | 1 | ||||
6. Liam Brown (#1) | |||||
7. Liam Eves (#1) | 1 | ||||
8. Lucas Voll (Goalkeeper) (#1) | 1 | ||||
9. Luke Webb (#1) | 1 | ||||
10. Matthew Bowes (#1) | 1 | ||||
11. Ryan Jay (#1) | 1 | ||||
12. Toby Walpole (#1) | 1 | 1 | |||
13. Trevor Cole (#1) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Alan Voll | |||||
Carris Nicolaou | |||||
Damean Eves | |||||
Tomaz Hanakowski | 1 | ||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Other matches between these teams
Round 5
Sat 06 Apr 2024
16:15
Sat 06 Apr 2024
16:15
Mackay Hockey Association
Field 3
Umpires
Greig Bowes; Nathan Peever
Round 15
Fri 05 Jul 2024
19:00
Fri 05 Jul 2024
19:00
Umpires
William Mackay; Jahi Fahl
Round 20
Sat 10 Aug 2024
13:45
Sat 10 Aug 2024
13:45
Mackay Hockey Association
Field 2
Umpires
Courtland Pace; Harrison Gibson