Match information
MHA Winter Season · A3 Men · Round 12
Date & time
Sat 08 Jun 2024 13:45
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 1
Umpires
Sam SheedyTanner Morgan
Match card
Souths A3M Gold
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Mitchell Goodson (Goalkeeper) | 1 | ||||
2. Sam McLean (#31) | 1 | ||||
3. Bayley Miles (#33) | 1 | ||||
4. Nash Paganoni (#34) | |||||
5. Braeden Sturdy (#35) | 1 | ||||
6. Isaac Quartly (#36) | 1 | ||||
7. Mitchell Hope (#37) | 1 | ||||
8. Brody Morgan (#38) | |||||
9. Mitchell Harris (#39) | 1 | ||||
10. Tristan Harris (#40) | 1 | ||||
11. Michael Harris (#41) | 1 | ||||
12. Peter Paganoni (#42) | |||||
13. Matthew Harris (#43) | 1 | 1 | |||
14. Robert McLean (#44) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Stephen Goodson | |||||
Norths A3M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Harry Murphy | 1 | ||||
2. Ryan Cooper (#4) | |||||
3. Karl Mayfield (#5) | 1 | ||||
4. Matthew Murphy (#6) | 1 | ||||
5. Cruz Cant (#7) | 1 | ||||
6. Andrew Morgan (#9) | 1 | ||||
7. Trent Smith (#10) | |||||
8. jared Turner (#11) | 1 | ||||
9. Peter Perna (#15) | 1 | ||||
10. Guy Adams (#16) | |||||
11. Daniel Mayfield (#17) | 1 | ||||
12. Izsak Barbeler (#20) | 1 | 2 | |||
13. Desmond Searle (#99) | |||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Chris Devaney | 1 | ||||
Hudson Mayfield | |||||
Nash Alexander | |||||
Nate Wales | 1 | 1 |
Other matches between these teams
Round 2
Sun 17 Mar 2024
12:00
Sun 17 Mar 2024
12:00
Mackay Hockey Association
Field 2
Umpires
Tanner Morgan; Flynn Steindl
Round 7
Sat 20 Apr 2024
11:15
Sat 20 Apr 2024
11:15
Umpires
Nathan Peever; Kiran Walpole
Round 17
Sat 20 Jul 2024
13:45
Sat 20 Jul 2024
13:45
Umpires
Greig Bowes; Tanner Morgan