Match information
MHA Winter Season · A4 Men · Round 6
Date & time
Sat 13 Apr 2024 16:15
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 3
Umpires
Matthew DaviesNathan Peever
Match card
Brothers A4M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Alan Voll (#18) | 1 | ||||
2. Lucas Voll (#19) | 1 | ||||
3. Robert Ainslie (#20) | 1 | ||||
4. Garry Barbour (#23) | |||||
5. Damean Eves (#24) | |||||
6. Garry Dobbie (#25) | 1 | ||||
7. Stefan Jones (#26) | 1 | ||||
8. Jyh Steindl (#28) | |||||
9. Carris Nicolaou (#29) | |||||
10. Roy Sturdy (#33) | 1 | ||||
11. Shane Kleve (#34) | 1 | ||||
12. michael hopper (#43) | 1 | ||||
13. Neil Mellifont (#44) | 1 | ||||
14. Gregory Carson (#48) | 1 | ||||
15. Tomaz Hanakowski (#50) | 1 | ||||
16. Iain Clarendon (Goalkeeper) (#99) | |||||
Souths A4M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Alex Eggleton | 1 | ||||
2. Connor Spark (Goalkeeper) (#1) | |||||
3. Daniel Harris (#1) | 1 | ||||
4. MARK KING (Goalkeeper) (#1) | 1 | ||||
5. Matt Goodson (Goalkeeper) (#1) | |||||
6. Scott Macgroarty (#1) | 1 | ||||
7. Shane Sturdy (#1) | |||||
8. Mitchell Goodson (#61) | 1 | ||||
9. Rory Mulherin (#62) | 1 | ||||
10. Bayden King (#64) | 1 | ||||
11. Connor Gould (#65) | |||||
12. Darren Frew (#67) | |||||
13. Stephen Goodson (#68) | 1 | 1 | |||
14. John Gould (#69) | |||||
15. Dean Kirkwood (#70) | 1 | 1 | |||
16. Jason Mckell (#73) | 1 | ||||
17. Robert Gurrin (#74) | 1 |
Other matches between these teams
Round 3
Sat 23 Mar 2024
16:15
Sat 23 Mar 2024
16:15
Mackay Hockey Association
Field 3
Umpires
Denver Shepherd; Nathan Peever
Round 9
Sat 18 May 2024
15:00
Sat 18 May 2024
15:00
Mackay Hockey Association
Field 1
Umpires
Josh Hinton; Summer Vaughan
Round 12
Sat 08 Jun 2024
15:00
Sat 08 Jun 2024
15:00
Mackay Hockey Association
Field 2
Umpires
Nathan Peever; Matthew Davies
Round 15
Sat 13 Jul 2024
12:30
Sat 13 Jul 2024
12:30
Mackay Hockey Association
Field 2
Round 18
Sat 10 Aug 2024
11:15
Sat 10 Aug 2024
11:15
Umpires
Matthew Davies; Justin Shepherd