Match information
MHA Winter Season · A4 Men · Round 9
Date & time
Sat 18 May 2024 12:30
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 3
Umpires
Dean KirkwoodGregory Carson
Match card
Norths A4M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Hudson Mayfield | |||||
2. Nate Wales | |||||
3. Nash Alexander | 1 | ||||
4. Izaiah Paulo | 1 | 1 | |||
5. Nicholas Searle | |||||
6. Kevin Cox (#7) | |||||
7. Brendan Wood (#9) | 1 | ||||
8. Tama Kotara (#10) | 1 | ||||
9. Ben Oconnell (#12) | 1 | ||||
10. John Philps (#13) | |||||
11. Adam Parrish (#17) | 1 | ||||
12. Ross Russell (#18) | |||||
13. Joshua Lee (#19) | 1 | ||||
14. Desmond Searle (#20) | |||||
15. Chris Devaney (Goalkeeper) (#99) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Andrew Morgan | 1 | 1 | |||
Cruz Cant | 1 | 1 | |||
Peter Perna | 1 | ||||
Ryan Cooper | |||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
Arsenal A4M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Justin Goodwill (#5) | 1 | ||||
2. Jack Marlborough (#6) | 1 | ||||
3. Robert Kidd (#8) | |||||
4. Andrew Hobbs (#11) | |||||
5. William Mackay (#12) | |||||
6. David Serginson (#13) | 1 | ||||
7. Stephen Atkins (#14) | |||||
8. Gary Meehan (#15) | 1 | ||||
9. Chris Muscat (#16) | 1 | ||||
10. Adrian Westcott (#18) | |||||
11. Gareth Spittal (#47) | |||||
12. Ryan Steindl (#75) | |||||
13. Alastair Craig (#76) | |||||
14. Ricki Fitzgerald (#77) | |||||
15. Hunter Shepherd (Goalkeeper) (#90) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Aaron Peever | 1 | ||||
Denver Shepherd | 1 | ||||
Nathan Peever | 1 | ||||
Removed from team | Starting 11 | Goals | Green | Yellow | Red |
David Hingst | 1 | ||||
Jon Waters | 1 |
Other matches between these teams
Round 3
Sat 23 Mar 2024
17:30
Sat 23 Mar 2024
17:30
Mackay Hockey Association
Field 3
Umpires
Jack Morgan; Connor Gould
Round 6
Sat 13 Apr 2024
13:45
Sat 13 Apr 2024
13:45
Mackay Hockey Association
Field 1
Umpires
Peter Paganoni; Nash Paganoni
Round 12
Sat 08 Jun 2024
15:00
Sat 08 Jun 2024
15:00
Mackay Hockey Association
Field 1
Umpires
Kiran Walpole; Connor Quartly
Round 15
Sat 13 Jul 2024
15:00
Sat 13 Jul 2024
15:00
Mackay Hockey Association
Field 2
Umpires
Connor Quartly; Peter Paganoni
Round 18
Fri 09 Aug 2024
19:00
Fri 09 Aug 2024
19:00
Umpires
Nash Paganoni; Jack Morgan