Match information
MHA Winter Season · A4 Men · Round 10
Date & time
Sat 25 May 2024 12:30
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Turf
Umpires
Aston PaganoniPeter Paganoni
Match card
Brothers A4M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Alan Voll (#18) | 1 | ||||
2. Lucas Voll (#19) | |||||
3. Robert Ainslie (#20) | |||||
4. Garry Barbour (#23) | 1 | ||||
5. Damean Eves (#24) | 1 | ||||
6. Garry Dobbie (#25) | 1 | ||||
7. Stefan Jones (#26) | 1 | 1 | |||
8. Jyh Steindl (#28) | 1 | 1 | |||
9. Carris Nicolaou (#29) | |||||
10. Roy Sturdy (#33) | 1 | ||||
11. Shane Kleve (#34) | 1 | ||||
12. michael hopper (#43) | 1 | 1 | |||
13. Neil Mellifont (#44) | |||||
14. Gregory Carson (#48) | 1 | ||||
15. Tomaz Hanakowski (#50) | 1 | ||||
16. Iain Clarendon (Goalkeeper) (#99) | 1 |
Norths A4M
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Hudson Mayfield | 1 | 1 | |||
2. Nate Wales | |||||
3. Nash Alexander | 1 | ||||
4. Izaiah Paulo | 1 | 1 | |||
5. Nicholas Searle | 1 | ||||
6. Kevin Cox (#7) | 1 | ||||
7. Brendan Wood (#9) | 1 | ||||
8. Tama Kotara (#10) | 1 | ||||
9. Ben Oconnell (#12) | 1 | ||||
10. John Philps (#13) | 1 | ||||
11. Adam Parrish (#17) | |||||
12. Ross Russell (#18) | |||||
13. Joshua Lee (#19) | 1 | ||||
14. Desmond Searle (#20) | |||||
15. Chris Devaney (Goalkeeper) (#99) | 1 | ||||
Other matches between these teams
Round 1
Sat 09 Mar 2024
17:30
Sat 09 Mar 2024
17:30
Mackay Hockey Association
Field 3
Umpires
Anthony Quartly; Connor Quartly
Round 4
Sat 06 Apr 2024
16:15
Sat 06 Apr 2024
16:15
Mackay Hockey Association
Field 3
Umpires
MARK KING; Denver Shepherd
Round 7
Sat 20 Apr 2024
15:00
Sat 20 Apr 2024
15:00
Umpires
Denver Shepherd; Peter McFarlane
Round 13
Sat 15 Jun 2024
13:45
Sat 15 Jun 2024
13:45
Mackay Hockey Association
Field 2
Umpires
Connor Quartly
Round 16
Sat 20 Jul 2024
12:30
Sat 20 Jul 2024
12:30
Mackay Hockey Association
Field 3
Umpires
David Serginson; Matthew Harris