Match information
MHA Winter Season · A4 Women · Round 15
Date & time
Sat 06 Jul 2024 13:45
Venue
Mackay Hockey Association2 Harney Street, Mackay QLD 4740
Subvenue
Field 2
Umpires
Lisa Bottcher
Match card
Norths A4W
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Kelly Portelli | 1 | ||||
2. Tiffany Curr (Goalkeeper) (#1) | |||||
3. Assunta Attard (#2) | |||||
4. Marilyn bennett (#3) | |||||
5. Gail Gibbs (#4) | 1 | ||||
6. Jannah Gaviglio (#5) | |||||
7. Michelle Chen (#6) | |||||
8. Jessica Watling (#7) | 1 | ||||
9. Ella Portelli (#11) | 1 | ||||
10. SHELBY FINUCAN (#12) | 1 | ||||
11. Elly Finucan (#13) | 1 | ||||
12. Veronica Cazzola (#14) | |||||
13. Hannah Ryan (#15) | 1 | ||||
14. Carmel O'Riely (#16) | 1 | ||||
15. Jeannie Heart (#17) | |||||
16. Kellie Bettridge (#20) | |||||
17. Deanne Brown (Goalkeeper) (#99) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Carissa Mansfield | 1 | ||||
Madeleine Searle | 1 |
Brothers A4W Blue
Name | Starting 11 | Goals | Green | Yellow | Red |
---|---|---|---|---|---|
1. Francesca Eagers | 1 | ||||
2. Tahlia Whittington (#19) | 1 | 1 | |||
3. Darcy Bogaart (#20) | |||||
4. Caitlan Golder (#21) | 1 | 1 | |||
5. Jenna Cross (#22) | |||||
6. Kayleigh Whittington (#23) | 1 | ||||
7. Aster Kuriakose (#25) | 1 | ||||
8. Hannah Graham (#26) | 1 | ||||
9. Brooke Beasley (#27) | |||||
10. Michelle Miranda (#28) | 1 | ||||
11. Alysha Taylor (#29) | 1 | ||||
12. Jessie Martin (#30) | |||||
13. Hailey Miranda (#32) | 1 | ||||
14. Venita Whittington (#33) | 1 | ||||
15. Sophie Miranda (#34) | 1 | 1 | |||
16. Karen Penfold (Goalkeeper) (#99) | 1 | ||||
Fill-ins | Starting 11 | Goals | Green | Yellow | Red |
Other matches between these teams
Round 5
Sat 06 Apr 2024
13:45
Sat 06 Apr 2024
13:45
Mackay Hockey Association
Field 2
Umpires
Catherine Martin; Charli Murry
Round 10
Sat 25 May 2024
15:00
Sat 25 May 2024
15:00
Mackay Hockey Association
Field 3
Umpires
Presley Shepherd; Maddison Gutteridge
Round 20
Sat 10 Aug 2024
12:30
Sat 10 Aug 2024
12:30
Mackay Hockey Association
Field 1
Umpires
Tanya Taylor; Amali Paganoni