Ladders
MHA Winter Season · A4 Women
Team | Played | Wins | Draws | Losses | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Brothers A4W Orange | 20 | 10 | 5 | 5 | 19 | 12 | 35 |
2. Brothers A4W Blue | 20 | 7 | 9 | 4 | 17 | 10 | 30 |
3. Arsenal A4W | 20 | 5 | 13 | 2 | 17 | 14 | 28 |
4. Camerons A4W | 20 | 6 | 7 | 7 | 20 | 17 | 25 |
5. Souths A4W | 20 | 6 | 5 | 9 | 18 | 25 | 23 |
6. Norths A4W | 20 | 4 | 5 | 11 | 11 | 24 | 17 |
The ladder is correct based on any results that are available.